非洲2025年GDP预测:增长与下滑

作者:GA
日期:2025 年 9 月 15 日
来源:Voronoiapp
https://www.voronoiapp.com/economy/Africas-2025-GDP-Projections-Growths-and-Declines-6577

本文图表总结了国际货币基金组织(IMF)对非洲 2025 年国内生产总值(GDP)的预测,并将其与 2023 年数据进行了对比。
根据预测,非洲大陆 2025 年总产出预计为 2.8 万亿美元。
从各国 GDP 规模来看:
•南非以 4103 亿美元居首;
•埃及紧随其后,为 3473 亿美元;
•阿尔及利亚以 2689 亿美元位列第三;
•尼日利亚 GDP 大幅下滑至 1883 亿美元;
•进入前十的其他国家及 GDP 规模依次为:摩洛哥(1658 亿美元)、肯尼亚(1317 亿美元)、安哥拉(1133 亿美元)、埃塞俄比亚(1175 亿美元)、科特迪瓦(945 亿美元)、加纳(883 亿美元)。
此外,布隆迪 2025 年 GDP 较 2023 年预计增长 58.9%。
|
Country | 2023 GDP | 2025 GDP | % Difference |
1 | South Africa | 380.6 | 410.3 | 7.8 |
2 | Egypt | 393.8 | 347.3 | -11.8 |
3 | Algeria | 247.8 | 268.9 | 8.5 |
4 | Nigeria | 363.8 | 188.3 | -48.3 |
5 | Morocco | 144.4 | 165.8 | 14.8 |
6 | Kenya | 108.7 | 131.7 | 21.1 |
7 | Ethiopia | 159.8 | 117.5 | -26.5 |
8 | Angola | 109.8 | 113.3 | 3.3 |
9 | Côte d'Ivoire | 79.6 | 94.5 | 18.7 |
10 | Ghana | 80.5 | 88.3 | 9.7 |
11 | United Republic of Tanzania | 79.1 | 86 | 8.6 |
12 | Democratic Republic of the Congo | 64.4 | 79.1 | 22.9 |
13 | Uganda | 51.9 | 64.3 | 23.8 |
14 | Tunisia | 48.5 | 56.3 | 16 |
15 | Cameroon | 49.3 | 56 | 13.7 |
16 | Libya | 44 | 47.5 | 8 |
17 | Zimbabwe | 35.1 | 38.2 | 8.6 |
18 | Senegal | 30.6 | 34.7 | 13.4 |
19 | Sudan | 37 | 31.5 | -14.8 |
20 | Guinea | 22.8 | 30.1 | 32.3 |
21 | Zambia | 27.6 | 28.9 | 4.8 |
22 | Burkina Faso | 21.2 | 27.1 | 27.7 |
23 | Mozambique | 21 | 23.8 | 13.4 |
24 | Mali | 21.2 | 23.2 | 9.6 |
25 | Benin | 19.7 | 22.2 | 13 |
26 | Niger | 16.8 | 21.9 | 30.1 |
27 | Gabon | 20.1 | 20.4 | 1.7 |
28 | Botswana | 19.4 | 19.4 | -0.1 |
29 | Chad | 18.3 | 18.8 | 2.4 |
30 | Madagascar | 15.9 | 18.7 | 17.9 |
31 | Mauritius | 14.1 | 15.5 | 9.9 |
32 | Congo | 14.2 | 15.3 | 7.8 |
33 | Rwanda | 14.3 | 14.8 | 3.1 |
34 | Namibia | 12.4 | 14.2 | 14.6 |
35 | Malawi | 13.4 | 14 | 3.9 |
36 | Somalia | 11 | 13 | 18.5 |
37 | Equatorial Guinea | 12.3 | 12.7 | 2.8 |
38 | Mauritania | 10.6 | 11.5 | 7.7 |
39 | Togo | 9.1 | 10 | 10.4 |
40 | Sierra Leone | 6.4 | 8.4 | 31.1 |
41 | Burundi | 4.2 | 6.7 | 58.9 |
42 | Eswatini | 4.9 | 5.5 | 12.9 |
43 | Liberia | 4.4 | 5.2 | 17.7 |
44 | Djibouti | 3.9 | 4.6 | 17.1 |
45 | Central African Republic | 2.6 | 2.9 | 12.7 |
46 | Cabo Verde | 2.6 | 2.8 | 7.7 |
47 | Gambia | 2.3 | 2.8 | 18.2 |
48 | Lesotho | 2.2 | 2.4 | 8.6 |
49 | Guinea-Bissau | 2 | 2.3 | 13.4 |
50 | Seychelles | 2.2 | 2.2 | 0.5 |
51 | Comoros | 1.3 | 1.5 | 16 |
52 | Sao Tome and Principe | 0.7 | 0.9 | 26.3 |
53 | Eritrea | NA | NA | NA |
54 | Western Sahara | NA | NA | NA |
(单位:10亿美元)
数据来源
国际货币基金组织(IMF)《世界经济展望》(WEO)数据库 2025 年 4 月版(https://www.imf.org/en/Publications/WEO/weo-database/2025/april)
本文原载于“信保民工”微信公众号,如有转载或复制请联系“信保民工”,版权归原作者所有,侵删